• mercredi 17 mars 2010
  • Agoravox France Agoravox.com Agoravox Italia Agoravox TV Naturavox
  • Agoravox en page d'accueil
  • Contact
AGORAVOX - The Citizen Media
Accueil du site > News > Politics > Which States are Swinging Most towards Obama ?
par Gregory D. Morrow (son site) jeudi 30 octobre 2008 -
Non 0%
Article intéressant?
 
Oui 100%
(0 votes) Votez cet article

Which States are Swinging Most towards Obama ?

While the raw poll numbers are interesting, what’s really surprising is which states are swinging most towards Barack Obama. Comparing the 2004 presidential results with the current polling average shows that Obama has made huge gains in some traditionally Republican states. Two regions stand out : the Mid-West and Mountain regions. Obama won’t win many of these states, but the swing towards him is often dramatic and bodes well for the Democrats in the future.

Not surprisingly, Hawaii is the biggest shift (since Obama is from there). But many of the other big swings are surprising : North Dakota, Indiana, Wyoming, Montana, Virginia, Idaho, and Nebraska, South Dakota, Kansas, Colorado, and Iowa for example have all shifted towards Obama by at least a dozen points over Bush’s 2004 numbers.

In fact, only 4 states are currently polling higher for McCain than what Bush received in 2004, but even there only by 1-2 points : ironically Massachusetts (no doubt because its senator, John Kerry, ran in 2004), Maryland (although the polling data is old here, so Obama might actually be ahead of Kerry), Louisiana (possibly because many African-Americans left the state following Hurricane Katrina) and Arkansas (maybe resentment among Dems because Obama beat former First Lady Hillary Clinton ?). Note : the data for several small non-competitive states (Vermont, Rhode Island, etc) is quite old, so Obama may be much higher now in these states.


State EVs 2004 2008 Change
1 Hawaii 4 Kerry +8.8 Obama +35.5 +26.7 to Obama
2 North Dakota 3 Bush +27.4 McCain +4.0 +23.4 to Obama
3 Indiana 11 Bush +20.7 Obama +1.4 +22.1 to Obama
4 Wyoming 3 Bush +39.8 McCain +21.0 +18.8 to Obama
5 Montana 3 Bush +20.5 McCain +3.4 +17.1 to Obama
6 Virginia 7 Bush +8.2 Obama +7.4 +15.6 to Obama
7 Idaho 4 Bush +38.1 McCain +22.8 +15.3 to Obama
8 California 55 Kerry +10.0 Obama +24.7 +14.7 to Obama
9 Nebraska 5 Bush +33.2 McCain +18.7 +14.5 to Obama
10 North Carolina 15 Bush +12.4 Obama +1.3 +13.7 to Obama
11 Michigan 17 Kerry +3.4 Obama +17.0 +13.6 to Obama
12 South Dakota 3 Bush +21.5 McCain +8.0 +13.5 to Obama
13 Kansas 6 Bush +25.4 McCain +12.0 +13.4 to Obama
14 Illinois 21 Kerry +10.3 Obama +23.5 +13.2 to Obama
15 Colorado 9 Bush +4.7 Obama +8.3 +13.0 to Obama
16 Iowa 7 Bush +0.7 Obama +11.4 +12.1 to Obama
17 New York 31 Kerry +18.3 Obama +29.7 +11.4 to Obama
17 Georgia 15 Bush +16.6 McCain +5.2 +11.4 to Obama
19 New Jersey 15 Kerry +6.7 Obama +18.0 +11.3 to Obama
20 New Hampshire 4 Kerry +1.4 Obama +12.6 +11.2 to Obama
21 Oregon 7 Kerry +4.2 Obama +15.2 +11.0 to Obama
22 Alaska 3 Bush +25.6 McCain +15.0 +10.6 to Obama
23 Wisconsin 10 Kerry +0.4 Obama +10.6 +10.2 to Obama
24 Nevada 5 Bush +2.6 Obama +7.5 +10.1 to Obama
25 Delaware 3 Kerry +7.6 Obama +17.6 +10.0 to Obama
26 Washington 11 Kerry +7.2 Obama +17.0 +9.8 to Obama
27 Texas 34 Bush +22.9 McCain +13.6 +9.3 to Obama
27 Mississippi 6 Bush +19.7 McCain +10.4 +9.3 to Obama
29 New Mexico 5 Bush +0.8 Obama +8.4 +9.2 to Obama
30 Utah 5 Bush +45.5 McCain +36.4 +9.1 to Obama
31 Connecticut 7 Kerry +10.4 Obama +19.3 +8.9 to Obama
32 Pennsylvania 21 Kerry +2.5 Obama +11.0 +8.5 to Obama
33 Florida 27 Bush +5.0 Obama +3.4 +8.4 to Obama
34 Ohio 27 Bush +2.1 Obama +5.8 +7.9 to Obama
35 Minnesota 10 Kerry +3.5 Obama +11.3 +7.8 to Obama
35 Missouri 11 Bush +7.2 Obama +0.6 +7.8 to Obama
37 Kentucky 8 Bush +19.9 McCain +12.4 +7.5 to Obama
38 Maine 4 Kerry +9.0 Obama +16.2 +7.2 to Obama
39 West Virginia 5 Bush +12.9 McCain +8.0 +4.9 to Obama
40 Vermont 3 Kerry +20.1 Obama +24.5 +4.4 to Obama
41 Arizona 10 Bush +10.5 McCain +6.6 +3.9 to Obama
42 South Carolina 8 Bush +17.1 McCain +15.0 +2.1 to Obama
42 Oklahoma 7 Bush +31.1 McCain +29.0 +2.1 to Obama
44 Alabama 9 Bush +25.6 McCain +23.7 +1.9 to Obama
44 Rhode Island 4 Kerry +20.8 Obama +22.7 +1.9 to Obama
46 Tennessee 11 Bush +14.3 McCain +14.0 +0.3 to Obama
47 Louisiana 9 Bush +14.5 McCain +15.6 +1.1 to McCain
48 Massachusetts 12 Kerry +25.2 Obama +23.7 +1.5 to McCain
49 Maryland 10 Kerry +13.0 Obama +11.4 +1.6 to McCain
50 Arkansas 6 Bush +9.8 McCain +12.0 +2.2 to McCain
- D.C. 3 Kerry +79.8 - -

Mots-clés

Elections

Ecrire un commentaire


(Pour créer des paragraphes, laissez simplement des lignes vides.)

Attention : ce forum est un espace de débat civique et civilisé qui a pour but d'enrichir cet article. N'hésitez pas à signaler tout abus en cliquant sur le lien présent en bas de chaque commentaire pour nous indiquer tout contenu diffamatoire, injurieux, commercial, raciste... et qui sera supprimé dans les plus brefs délais.

Sachez également que des informations sur votre connexion (telle que votre adresse IP) seront mémorisées et partiellement affichées avec chaque commentaire posté

Chaque commentaire peut être voté positivement. Les 5 commentaires qui recoivent le plus de vote apparaissent directement en dessous de l'article, dans l'espace « les commentaires les plus appréciés »

Un code couleur permet de repérer rapidement:

  • Les nouveaux inscrits
  • Les rédacteurs qui ont déjà publié un article
  • L'auteur de l'article

Si vous constatez un bug, contactez-nous.

Palmarès
  • Agoravox sur Twitter

Agoravox utilise les technologies du logiciel libre : SPIP, Apache, Debian, PHP, Mysql, FckEditor.


Site optimisé pour le navigateur Firefox. - Un site Infovox Network